Column I | Column II |
A. Anemophily | (i) Grasses, Date palm |
B. Hydrophily | (ii) Rose, Jasmine |
C. Entomophily | (iii) Butea, Bignonia |
D. Omithophily | (iv) Vallisneria, Ceratophylium |
(a) Floridean starch | (i) Metasequoia |
(b) Rhizophore | (ii) Cycas |
(c) Living fossil | (iii) Selaginella |
(d) Coralloid root | (iv) Rhodophyceae |
Cortex, Phelloderm, secondary cortex, secondary phloem, primary medullary rays, interfascicular cambium, phellem, endodermis. |