| S.No. | Part | Plant Cell | Animal Cell |
| 1. | Cell membrane | ||
| 2. | Cell wall | ||
| 3. | Nucleus | ||
| 4. | Nuclear membrane | ||
| 5. | Cytoplasm | ||
| 6. | Plastids | ||
| 7. | Vacuole |
| Trait | Cell 1 | Cell 2 |
| Cell wall Ribosomes Nucleus Ability to photosynthesize Cell respiration | Present Present Absent Present Present | Present Present Present Absent Present |
In which form is oxygen transported to the cells in our body?
| column I | column II | ||
| A) | Chloroplast | i) | Carries hereditary characters |
| B) | Cell membrane | ii) | Controls the activities of cells |
| C) | Nucleus | iii) | Site of photosynthesis |
| D) | Chromosome | iv) | Controls the movement of materials into and out of cells. |
| Cell | Tissue | Organ |