No. | Radius (r) | Diameter (d) | Area of circle |
(1) | 42 cm | ________ | ______ |
(2) | ________ | 14 metre | ______ |
(3) | 1.4 cm | ________ | ______ |
(4) | 28 metre | ________ | ______ |
(5) | 35 cm | ________ | ______ |
(6) | _______ | 5.6 metre | ______ |
No. | Radius (r) | Diameter (d) | Circumference |
(1) | 70 cm | __________ | __________ |
(2) | ___________ | 14 metre | __________ |
(3) | 49 metre | ___________ | __________ |
(4) | 3.5 cm | ___________ | __________ |
(5) | ___________ | 42 metre | __________ |
(6) | ___________ | 5.6 cm | __________ |
No. | Radius (r) | Diameter (d) | Circumference | Area of circle |
(1) | 0.7 m | ________ | ________ | _______ |
(2) | __________ | 84 cm | ________ | _______ |
(3) | 140 metre | ________ | ________ | _______ |
(4) | 4.9 cm | ________ | ________ | _______ |
(5) | _________ | 70 cm | ________ | _______ |
The value of the divisions on the outer rim of a graduated circle is 5' and the distance between successive graduations is 0.1. Find the radius of the circle.