Complete this story: 'Kate stood amidst the valley of flowers feeling the morning fresh air and she was watching the golden sun rays glide through the dew filled Oak trees. She decided to sit down on the green carpet of grass and enjoy the panoramic view of the valley. There was a stream flowing nearby with heavy force and she heard a voice calling out for help...........
Write an essay on the topic Child Labour.
View Section |
Yes, It's the revolution against the written word.
|
Name | Ranked on | Weeks as No. 1 |
Maria Sharapova (Russia) | 22 August 2005 | 1 |
Lindsay Davenport (U.S.) | October 2004 | 82 |
Amelie Mauresmo (France) | 13 September 2004 | 5 |
Justine Henin-Hardenne (Belgium) | 20 October 2003 | 45 |
Kim Clijsters (Belgium) | 11 August 2003 | 12 |
Serena Williams (U.S.) | 8 July 2002 | 57 |
Venus Williams (U.S.) | 25 February 2002 | 11 |
Jennifer Capriati (U.S.) | 15 October 2001 | 17 |
Lindsay Davenport (US) | 12 October 1998 | 82 |
Martina Hingis (Switzerland) | 31 March 1997 | 209 |
Arantxa Sanchez, Vicario (Spain) | 6 February 1995 | 12 |
Monica Seles (U.S.) | 11 March 1991 | 178 |
Steffi Graf (Germany) | 17 August 1987 | 377 |
Tracy Austin (U.S.) | 7 April 1980 | 22 |
Martina Navratilova (U.S.) | 10 July 1978 | 331 |
Chris Evert (U.S.) | 3 November 1975 | 362 |
contented determined resourceful polite adventurous considerate weak-willed fearful independent pessimistic patient persevering |