Column-1 | Column-2 | ||
A | Audible range | p | Faster transmission of sound |
B | Infrasonic range | q | Slower transmission of sound |
C | Ultrasonic range | r | Less than 20 Hz |
D | Denser medium | s | 20 Hz - 20 kHz |
E | Rarer medium | t | More than 20 kHz |
Which object is vibrating when the following sounds are produced?
a) the sound of a sitar
b) the sound of a table
c) the sound of a tuning fork
d) the buzzing of a bee or mosquito
e) the sound of a flute
No. of vibrations | time | Frequency |
10 | __a__ | 2 |
15 | 3 | ___b___ |
____c___ | 5 | 4 |
a) An electric bell is suspended by thin wires in a glass vessel and set ringing. Describe and explain what happens if the air is gradually pumped out of the glass vessel.
b) Why cannot a sound be heard on the moon? How do astronauts talk to one another on the surface of moon?