2015-16 Rs. | 2016-17 Rs. | |
Inventory on 31st March | $$7,00,000$$ | $$17,00,000$$ |
Revenue from operations | $$50,00,000$$ | $$75,00,000$$ |
Particulars | Rs. |
Gross Profit | $$80,000$$ |
Salary and rent | $$30,000$$ |
Interest on Debentures | $$5,000$$ |
Gain on sale of furniture | $$2,000$$ |
Revenue from Operations | $$4,00,000$$ |
Particulars | Rs. |
Revenue from operations Gross profit Average inventory Net credit revenue from operations Average trade receivables Net credit purchases Average Trade payables Operating expenses Net profit | $$10,00,000$$ $$2,00,000$$ $$1,00,000$$ $$6,00,000$$ $$1,50,000$$ $$5,00,000$$ $$2,50,000$$ $$1,00,000$$ $$1,00,000$$ |
Particulars | |
Total revenue from operations | $$6,00,000$$ |
Cash revenue from operations | $$25$$% of Total revenue from operations |
Trade Receivables as at 01.04.2017 | $$60,000$$ |
Trade Receivables as at 31.03.2018 | $$1,40,000$$ |
Cost of Revenue from operations | $$4,20,000$$ |
Particulars | Rs. |
Current liabilities Trade receivables Cash in hand Cash at Bank Inventories Advance Tax | $$50,000$$ $$30,000$$ $$10,000$$ $$10,000$$ $$20,000$$ $$10,000$$ |