| $$\displaystyle \underset{\downarrow Second monomial}{\xrightarrow{\displaystyle First monomial \rightarrow}}$$ | 2x | -5y | $$3x^2$$ | -4xy | $$7x^2y$$ | $$-9x^2y^2$$ |
| 2x | $$4x^2$$ | - | - | - | - | - |
| - 5y | - | - | $$- 15 x^2 y$$ | - | - | - |
| $$3x^2$$ | - | - | - | - | - | - |
| - 4xy | - | - | - | - | - | - |
| $$7x^2 y$$ | - | - | - | - | - | - |
| $$- 9x^2 y^2$$ | - | - | - | - | - | - |
| First expression | Second expression | Product |
| (i) $$a$$ | $$b+c+d$$ | ..... |
| (ii) $$x+y-5$$ | $$5xy$$ | ..... |
| (iii) $$p$$ | $$6p^2-7p+5$$ | ..... |
| (iv) $$4p^2q^2$$ | $$p^2-q^2$$ | ..... |
| (v) $$a+b+c$$ | $$abc$$ | ..... |
| 1st monomial $$\longrightarrow$$ 2nd monomial $$\downarrow$$ | $$2x$$ | $$-5y$$ | $$3x^2$$ | $$-4xy $$ | $$7x^2y$$ | $$-9x^2y^2$$ |
| $$2x$$ | $$4x^2$$ | .... | .... | .... | .... | .... |
| $$-5y$$ | .... | .... | $$-15x^2y$$ | .... | .... | ... |
| $$3x^2$$ | .... | .... | .... | .... | .... | .... |
| $$-4xy $$ | .... | .... | .... | .... | .... | .... |
| $$7x^2y$$ | .... | .... | .... | .... | .... | .... |
| $$-9x^2y^2$$ | .... | .... | .... | .... | .... | .... |
| First $$\rightarrow$$ Second $$\downarrow$$ | $$3x$$ | $$-6y$$ | $$4x^2$$ | $$-8xy$$ | $$9x^2y$$ | $$-11x^3y^2$$ |
| $$3x$$ | ||||||
| $$-6y$$ | ||||||
| $$4x^2$$ | ||||||
| $$-8xy$$ | ||||||
| $$9x^2y$$ | ||||||
| $$-11x^3y^2$$ |
| First monomial $$\rightarrow$$ Second Monomial $$\downarrow$$ | $$2x$$ | $$-3y$$ | $$4x^{2}$$ | $$-5xy$$ | $$7x^{2}y$$ | $$-6x^{2}y^{2}$$ |
| $$2x$$ | $$4x^{2}$$ | .... | .... | |||
| $$-3y$$ | ||||||
| $$4x^{2}$$ | ||||||
| $$-5xy$$ | $$25x^{2}y^{2}$$ | |||||
| $$7x^{2}y$$ | ||||||
| $$-6x^{2}y^{2}$$ | $$18x^{2}y^{2}$$ |