The following are the balances extracted from the books of Sri Raghuram as on 31.03.2018 who carries on business under the name and style of M/s Raghuram and Associates of Chennai:
| Particulars | Debit (Rs.) | Credit (Rs.) |
| Capital A/c | | $$14,11,400$$ |
| Purcases | $$12,000$$ |
|
| Purchase Returns | | $$18,000$$ |
| Sales | | $$15,00,000$$ |
| Sales Returns | $$24,000$$ | |
| Freight Inwards | $$62,000$$ | |
| Carriage Outwards | $$8,500$$ | |
| Rent of Godown | $$55,000$$ | |
| Rent and Taxes | $$24,000$$ | |
| Salaries | $$72,000$$ | |
| Discount allowed | $$7,500$$ | |
| Discount received | | $$12,000$$ |
| Drawings | $$20,000$$ | |
| Printing and Stationary | $$6,000$$ | |
| Insurance and Premium | $$48,000$$ | |
| Electricity charges | $$14,000$$ | |
| General expenses | $$11,000$$ | |
| Bank charges | $$3,800$$ | |
| Bad debts | $$12,200$$ | |
| Repairs the Motor vehicle | $$13,000$$ | |
| Interest on loan | $$4,400$$ | |
| Provision for Bad-debts | | $$10,000$$ |
| Loan from Mr. Rajan | | $$60,000$$ |
| Sundry creditors | | $$62,000$$ |
| Motor vehicles | $$1,00,000$$ | |
| Land and Buildings | $$5,00,000$$ | |
| Office Equipment | $$2,00,000$$ | |
| Furniture and Fixtures | $$50,000$$ | |
| Stock as on 31.03.2017 | $$3,20,000$$ | |
| Sundry debtors | $$2,80,000$$ | |
| Cash at Bank | $$22,000$$ | |
| Cash in Hand | $$16,000$$ | |
| $$30,73,400$$ | $$30,73,400$$ |
Prepare Trading and Profit and Loss Account for the year ended 31.03.2018 and the Balance Sheet as at that date after making provision for the following:
(a) Depreciate Building by $$5$$% Furniture and Fixtures by $$10$$% Office Equipment by $$15$$% and Motor car by $$20$$%
(b) Value of stock at the close of the year was Rs. $$4,10,000$$
(c) One month rent for godown is outstanding
(d) Interest on loan from Rajan is payable @ $$10$$% per annum. This loan was taken on 01.07.2017.
(e) Reserve for bad debts is to be maintained at $$5$$% Sundry debtors
(f) Insurance premium includes Rs. $$42,000$$ paid towards proprietor's life insurance policy and the balance of the insurance charges cover the period from 01.04.2017 to 30.06.2018