Sr. No. | Equation | Value | Say, whether the Equation is satisfied. (Yes / No) |
(i) | $$x + 3 = 0$$ | $$x = 2$$ | |
(ii) | $$x + 3 = 0$$ | $$x = 0$$ | |
(iii) | $$x + 3 = 0$$ | $$x = -3$$ | |
(iv) | $$x -7 = 1$$ | $$x = 7$$ | |
(v) | $$x -7 = 1$$ | $$x=8$$ | |
(vi) | $$5x=25$$ | $$x=0$$ | |
(vii) | $$5x=25$$ | $$x=5$$ | |
(viii) | $$5x=25$$ | $$x=-5$$ | |
(ix) | $$\dfrac{m}{3} = 2$$ | $$m=-6$$ | |
(x) | $$\dfrac{m}{3}=2$$ | $$m=0$$ | |
(xi) | $$\dfrac{m}{3}=2$$ | $$m=6$$ |
The organisers of an essay competition decide that a winner in the competition gets a prize of Rs $$100$$ and a participant who does not win gets a prize of Rs $$25$$. The total prize money distributed is Rs $$3,000$$. Find the number of winners, if the total number of participants is $$63$$.