| $$F$$ | $$8$$ | $$5$$ | ? |
| $$V$$ | $$6$$ | ? | $$12$$ |
| $$E$$ | ? | $$9$$ | $$30$$ |
If in a right angle triangle the hypotenuse is four times as long as the perpendicular Drawn to Opposite vertex, then one of its acute angle is
| Base | $$6$$ | $$8$$ | $$5$$ | $$x$$ | $$16$$ | ? | ? |
| Height | $$10$$ | $$14$$ | $$20$$ | $$2x$$ | ? | $$5$$ | $$11$$ |
| Area | ? | ? | ? | ? | $$120$$ | $$50$$ | $$110$$ |
| Angle | Measure | Type |
| $$\angle AOB$$ | ||
| $$\angle AOC$$ | ||
| $$\angle BOC$$ | ||
| $$\angle DOC$$ | ||
| $$\angle DOA$$ | ||
| $$\angle DOB$$ | - |
Write the number of faces, vertices, and edges in
(i) an octagonal prism
(ii) decagonal pyramid.