| $$P/ atm$$ | $$V/ dm^{3}$$ | $$PV/ atm\ dm^{3}$$ |
| $$0.1$$ | $$244.5$$ | $$24.45$$ |
| $$0.4$$ | $$61.02$$ | $$24.42$$ |
| $$2.0$$ | $$12.17$$ | $$24.34$$ |
| $$8.0$$ | $$2.925$$ | $$23.40$$ |
| $$9.8$$ | $$0.020$$ | $$0.20$$ |
| $$20.0$$ | $$0.020$$ | $$0.40$$ |
Aerosol cans carry a clear warning of the heating of the can. Why?
| Energy of gas molecules | Very high |
| Distance between the molecules | ......... |
| Freedom of moment of molecules | .......... |
| Attractive force between molecules | ........... |
| State of matter | A | B | |
| 1 | Gas | Soil | Milk |
| 2 | Solid | Kerosene | Oxygen |
| 3 | Liquid | Carbon Monoxide | Peas |