s.no | $$\Delta G$$ | $$\Delta H$$ | $$\Delta S$$ |
A) | - | - | + |
B) | + | + | + |
C) | - | + | - |
D) | + | - | + |
E) | - | - | - |
Given that $$\Delta
H=0$$ for mixing of two gases. Explain whether the diffusion of these gases
into each other in a closed container is a spontaneous process or not?
Reaction | $$\displaystyle \Delta _{r}H^{\circ}$$ ( kJ / mole ) |
$$\displaystyle Fe_{2}O_{3}(s)+3C (graphite)\rightarrow 2Fe(s)+3CO(g)$$ | 492.6 |
$$\displaystyle FeO(s)+C (graphite)\rightarrow Fe(s)+CO(g)$$ | 155.8 |
$$\displaystyle C (graphite)+O_{2}(g)\rightarrow CO_{2}(g)$$ | $$\displaystyle -$$393.51 |
$$\displaystyle CO(g)+1/2\: O_{2}(g)\rightarrow CO_{2}(g)$$ | $$\displaystyle -$$282.98 |
(a) What is the rate of formation of $${H_2}O$$
(b) What is the rate of disappearance of $${H_2}O$$.